Fees
Transparent fee schedule for trust, fiduciary, investment, and special asset management services.
Transparent Fee Schedule
These fee schedules are subject to periodic review and adjustment without prior notice.
Trust and Individual Retirement Accounts (Trusts and IRAs)
| Annual Management Fee | Market Value of Assets |
|---|---|
| 1.30% on the first | $1,000,000 |
| .90% on the next | $1,000,000 |
| .80% on the next | $1,000,000 |
| .70% on the next | $1,000,000 |
| .60% on the next | $2,000,000 |
| .50% over | $6,000,000 |
Personal Investment Accounts (Agency Services)
| Annual Management Fee | Market Value of Assets |
|---|---|
| 1.10% on the first | $1,000,000 |
| .90% on the next | $1,000,000 |
| .80% on the next | $1,000,000 |
| .70% on the next | $1,000,000 |
| .60% on the next | $2,000,000 |
| .50% over | $6,000,000 |
Special Needs Trust (SNT Services)
Special Needs Trusts are designed to allow those living with a disability to receive assets while maintaining eligibility for federal, state, and local benefits.
| Annual Management Fee | Market Value of Assets |
|---|---|
| 1.30% on the first | $1,000,000 |
| .95% on the next | $1,000,000 |
| .80% on the next | $1,000,000 |
| .70% on the next | $1,000,000 |
| .60% on the next | $2,000,000 |
| .50% over | $6,000,000 |
Clear Pricing for Fiduciary & Wealth Management Services
- Escrow annual fee: $2,500
- Life Insurance Trust annual fee: $3,000
- Estate administration fee: 2.25% of gross estate (subject to account-specific adjustments)
- Minimum annual fees: IRA/Agency/Trust $2,500; Special Needs Trust $5,000; Estate Administration $5,000
Special Services and Expenses
- Hourly extraordinary service charges where required for account administration
- $1,000 account closing fee
- Pass-through expenses paid by the company on behalf of client accounts